Tipper | Tipped |
MarcDeMesel | $ 160,848.63 |
Ellie | $ 7,094.12 |
RogerVer | $ 5,977.00 |
molecular | $ 4,970.89 |
Read.Cash | $ 3,294.92 |
majamalu | $ 2,784.34 |
ancient.stone | $ 2,150.23 |
Coolmidwestguy | $ 1,959.93 |
ErdoganTalk | $ 1,937.88 |
btcfork | $ 1,650.72 |
Jane | $ 1,607.53 |
emergent_reasons | $ 1,564.05 |
Pantera | $ 1,244.58 |
Ruffa | $ 1,128.10 |
Test75785 | $ 1,119.81 |
Telesfor | $ 1,117.80 |
ewyr | $ 1,034.31 |
PVMihalache | $ 1,007.30 |
Scotty17 | $ 995.54 |
How many users got anything in Bitcoin Cash either in form of a tip (tipped) or in form a payment from the fund (funded)
Total tips given user-to-user (except TheRandomRewarder)
Same, but per day (except TheRandomRewarder)
How many users during last week sent a tip in Bitcoin Cash to somebody (tippers) or received a tip (tipped) (excl. TheRandomRewarder)
How much money in BCH (if converted to USD that day) to our users have collectively in their wallets
How much money is there in wallets, whose owners were not on the site in the last 7 days