-- I hope to make this a weekly update series around 8 pm EST each Friday night...... So this will be a rough template I will use and keep it easy/simple.
I have done similarly with many different topics in the past running various series on other platforms, and they have built community and knowledge.
I would really appreciate the support and feedback as I continue to transition to a more full time #crypto lifestyle as best as I can.
Real Estate and Land Use/Planning is still my specialty (1991) and I will use what I have to build a community / communities online and on the ground, of Freedom.
I have done similarly with many different topics in the past running various series on other platforms, and they have built community and knowledge.
I would really appreciate the support and feedback as I continue to transition to a more full time #crypto lifestyle as best as I can.
Real Estate and Land Use/Planning is still my specialty (1991) and I will use what I have to build a community / communities online and on the ground, of Freedom.
GOLD/COIN/OIL-SHEET NEWS October 9, 2020
---------------------------------------------------------------
12/31/19 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1799.50 0.3% Aluminum 1705.00 1805.50 100.50 5.9%
32000.00 4.7% Cobalt 33925.00 33500.00 -425.00 -1.3%
6155.50 9.5% Copper 6409.50 6740.50 331.00 5.2%
1922.50 -7.4% Lead 1763.00 1779.50 16.50 0.9%
13990.00 7.1% Nickel 14271.00 14990.00 719.00 5.0%
16825.00 8.2% Tin 17545.00 18210.00 665.00 3.8%
2292.00 5.4% Zinc 2302.00 2415.50 113.50 4.9%
---------------------------------------------------------------
1516.80 27.3% Gold 1898.80 1930.60 31.80 1.7%
1948.33 25.2% Palladium 2307.91 2440.09 132.18 5.7%
965.00 -7.6% Platinum 882.14 892.04 9.90 1.1%
17.82 41.0% Silver 23.69 25.12 1.43 6.0%
85.12 -9.7% AU/AG Ratio 80.15 76.86 -3.30 -4.1%
---------------------------------------------------------------
241.94 40.6% HUI Index 324.54 340.18 15.64 4.8%
106.92 40.3% XAU Index 142.84 150.02 7.18 5.0%
96.61 -3.7% US Dollar 93.81 93.03 -0.78 -0.8%
---------------------------------------------------------------
61.20 -33.8% Crude Oil 36.97 40.54 3.57 9.7%
2.03 -41.2% Heating Oil 1.08 1.19 0.11 9.8%
2.18 26.6% Natural Gas 2.44 2.76 0.32 13.2%
1.70 -28.9% Gasoline 1.12 1.21 0.09 7.7%
---------------------------------------------------------------
344.27 -27.9% XNG Index 230.87 248.27 17.40 7.5%
1270.55 -51.1% XOI Index 592.89 621.73 28.84 4.9%
78.29 -62.3% OSX Index 27.89 29.48 1.59 5.7%
---------------------------------------------------------------
Thanks for Reading - Have a nice weekend my #frenz!
#Liberty #Freedom #Gold #Silver #Money #Markets #TaxationIsTheft