Here is my 1st ever post on Read.Cash
-- I hope to make this a weekly update series around 8 pm EST each Friday night...... So this will be a rough template I will use and keep it easy/simple.
I have done similarly with many different topics in the past running various series on other platforms, and they have built community and knowledge.
I would really appreciate the support and feedback as I continue to transition to a more full time #crypto lifestyle as best as I can.
Real Estate and Land Use/Planning is still my specialty (1991) and I will use what I have to build a community / communities online and on the ground, of Freedom.
GOLD/COIN/OIL-SHEET NEWS October 2, 2020
---------------------------------------------------------------
12/31/19 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1799.50 -5.3% Aluminum 1708.50 1705.00 -3.50 -0.2%
32000.00 6.0% Cobalt 33965.00 33925.00 -40.00 -0.1%
6155.50 4.1% Copper 6529.00 6409.50 -119.50 -1.8%
1922.50 -8.3% Lead 1815.00 1763.00 -52.00 -2.9%
13990.00 2.0% Nickel 14285.00 14271.00 -14.00 -0.1%
16825.00 4.3% Tin 17080.00 17545.00 465.00 2.7%
2292.00 0.4% Zinc 2365.00 2302.00 -63.00 -2.7%
---------------------------------------------------------------
1516.80 25.2% Gold 1861.20 1898.80 37.60 2.0%
1948.33 18.5% Palladium 2220.10 2307.91 87.81 4.0%
965.00 -8.6% Platinum 848.75 882.14 33.39 3.9%
17.82 32.9% Silver 22.88 23.69 0.81 3.5%
85.12 -5.8% AU/AG Ratio 81.35 80.15 -1.19 -1.5%
---------------------------------------------------------------
241.94 34.1% HUI Index 320.09 324.54 4.45 1.4%
106.92 33.6% XAU Index 139.96 142.84 2.88 2.1%
96.61 -2.9% US Dollar 94.58 93.81 -0.77 -0.8%
---------------------------------------------------------------
61.20 -39.6% Crude Oil 40.06 36.97 -3.09 -7.7%
2.03 -46.5% Heating Oil 1.32 1.08 -0.24 -18.1%
2.18 11.8% Natural Gas 2.13 2.44 0.31 14.3%
1.70 -34.0% Gasoline 1.19 1.12 -0.07 -5.9%
---------------------------------------------------------------
344.27 -32.9% XNG Index 234.91 230.87 -4.04 -1.7%
1270.55 -53.3% XOI Index 613.05 592.89 -20.16 -3.3%
78.29 -64.4% OSX Index 28.08 27.89 -0.19 -0.7%
---------------------------------------------------------------
Thanks for Reading - Have a nice weekend my #frenz!
#Liberty #Freedom #Gold #Silver #Money #Markets #TaxationIsTheft
good article aweaome