Puzzle

0 12
Avatar for tumpa5
Written by
4 years ago

Einstein's puzzle: - Einstein wrote this puzzle in the early 19th century. He said that 98 percent of the world's people can not solve it.

Puzzle: There are 5 people of different nationalities in 5 different colored houses. 5 people smoke 5 types of cigarettes, drink 5 types of drinks, and have 5 different pets. Everyone's cigarette brand, drink, and pet is different.

The question is: Who has fish in his house?

Hint: - - - - - - - - - - - - - - - - - - - - - - - - -

1 | The British man lives in the red house

2 | The Swedish man's pet is a dog

3 | The Danish man drinks tea

4 | The green house is located to the left of the white house

5 | The owner of the green house drinks coffee

6 | The person who smokes Palmol brand cigarettes keeps birds

7| Dunhill, the yellow homeowner's cigarette brand

8| The person in the middle house drinks milk

9 | The Norwegian man lives in the first house

10 | The cat is a pet in the house just before the person who smokes Blend brand cigarettes

11 | The one who smokes Dunhill brand cigarettes owns a horse in the next house

12 | The brand of beer he drinks is Blumaster

13 | The German man smokes Prince brand cigarettes

14 | The Norwegian lives next door to the blue house

15 | Neighbors who smoke Blend brand cigarettes drink water

You also try and comment

0
$ 0.00

Comments