ill Bitcoin Cash go up or crash? Read our Bitcoin Cash BCH Price Prediction 2021 – 2025
On the hunt for Bitcoin cash prediction 2021 - 2025? Or have you been struggling to answer the question ‘is Bitcoin Cash a good investment?’ Read on. Find out the top Bitcoin Cash Price prediction forecast for 2021 and beyond and discover how much Bitcoin Cash could be worth in 2021-2025.
Bitcoin Cash (BCH) has always been slightly controversial. First launched in August 2017, BCH is a Bitcoin hard fork that has since become the world’s fifth-largest cryptocurrency, with a current market capitalization of $4,896,465,172 and a price of $263.85.
Bitcoin Cash Price Prediction 2021
Month Average Price ($) Change (%)
Feb 2021 $854.22 USD 32.91 %
Mar 2021 $1,053.09 USD 63.85 %
Apr 2021 $999.88 USD 55.57 %
May 2021 $889.01 USD 38.32 %
Jun 2021 $916.98 USD 42.67 %
Jul 2021 $835.95 USD 30.07 %
Aug 2021 $948.42 USD 47.57 %
Sep 2021 $872.91 USD 35.82 %
Oct 2021 $1,036.86 USD 61.33 %
Nov 2021 $871.63 USD 35.62 %
Dec 2021 $868.5 USD 35.13 %
Bitcoin Cash Price Prediction 2022
Month Average Price ($) Change (%)
Jan 2022 $1,245.52 USD 93.79 %
Feb 2022 $965.86 USD 50.28 %
Mar 2022 $1,117.36 USD 73.85 %
Apr 2022 $976.23 USD 51.89 %
May 2022 $1,199.43 USD 86.62 %
Jun 2022 $1,072.22 USD 66.83 %
Jul 2022 $1,239.18 USD 92.81 %
Aug 2022 $1,178.48 USD 83.36 %
Sep 2022 $1,017.63 USD 58.33 %
Oct 2022 $1,175.06 USD 82.83 %
Nov 2022 $1,160.49 USD 80.56 %
Dec 2022 $1,227.89 USD 91.05 %
Bitcoin Cash Price Prediction 2023
Month Average Price ($) Change (%)
Jan 2023 $1,124.07 USD 74.9 %
Feb 2023 $1,248.79 USD 94.3 %
Mar 2023 $1,255.21 USD 95.3 %
Apr 2023 $1,343.21 USD 108.99 %
May 2023 $1,139.35 USD 77.27 %
Jun 2023 $1,218.91 USD 89.65 %
Jul 2023 $1,522.07 USD 136.82 %
Aug 2023 $1,280.99 USD 99.31 %
Sep 2023 $1,305.79 USD 103.17 %
Oct 2023 $1,208.83 USD 88.08 %
Nov 2023 $1,168.31 USD 81.78 %
Dec 2023 $1,508.87 USD 134.77 %
Bitcoin Cash Price Prediction 2024
Month Average Price ($) Change (%)
Jan 2024 $1,517.84 USD 136.16 %
Feb 2024 $1,411.76 USD 119.66 %
Mar 2024 $1,787.55 USD 178.13 %
Apr 2024 $1,450.87 USD 125.74 %
May 2024 $1,770.66 USD 175.5 %
Jun 2024 $1,584.12 USD 146.48 %
Jul 2024 $1,726.13 USD 168.57 %
Aug 2024 $1,319.23 USD 105.26 %
Sep 2024 $1,706.76 USD 165.56 %
Oct 2024 $1,423.21 USD 121.44 %
Nov 2024 $1,510.67 USD 135.05 %
Dec 2024 $1,857.76 USD 189.05 %
Bitcoin Cash Price Prediction 2025
Month Average Price ($) Change (%)
Jan 2025 $1,665.26 USD 159.1 %
Feb 2025 $1,840.86 USD 186.42 %
Mar 2025 $1,833.61 USD 185.29 %
Apr 2025 $1,799.13 USD 179.93 %
May 2025 $1,743.14 USD 171.22 %
Jun 2025 $1,614.24 USD 151.16 %
Jul 2025 $1,773.67 USD 175.97 %
Aug 2025 $2,197.40 USD 241.9 %
Sep 2025 $2,051.71 USD 219.23 %
Oct 2025 $1,873.05 USD 191.43 %
Nov 2025 $1,779.44 USD 176.87 %
Dec 2025 $1,845.26 USD 187.11 %
Bitcoin Cash Price Prediction 2026
Month Average Price ($) Change (%)
Jan 2026 $2,265.98 USD 252.57 %
Feb 2026 $2,437.72 USD 279.29 %
Mar 2026 $2,018.21 USD 214.02 %
Apr 2026 $2,222.92 USD 245.87 %
May 2026 $2,196.33 USD 241.73 %
Jun 2026 $2,231.71 USD 247.24 %
Jul 2026 $2,254.77 USD 250.82 %
Aug 2026 $2,101.14 USD 226.92 %
Sep 2026 $2,374.45 USD 269.44 %
Oct 2026 $2,540.19 USD 295.23 %
Nov 2026 $2,470.61 USD 284.41 %
Dec 2026 $2,467.98 USD 284 %
Bitcoin Cash Price Prediction 2027
Month Average Price ($) Change (%)
Jan 2027 $2,467.98 USD 284 %
Feb 2027 $2,467.98 USD 284 %
Mar 2027 $2,467.98 USD 284 %
Apr 2027 $2,467.98 USD 284 %
May 2027 $2,467.98 USD 284 %
Jun 2027 $2,467.98 USD 284 %
Jul 2027 $2,467.98 USD 284 %
Aug 2027 $2,467.98 USD 284 %
Sep 2027 $2,467.98 USD 284 %
Oct 2027 $2,467.98 USD 284 %
Nov 2027 $2,467.98 USD 284 %
Dec 2027 $2,467.98 USD 284 %
Bitcoin Cash Price Prediction 2028
Month Average Price ($) Change (%)
Jan 2028 $2,722.42 USD 323.59 %
Feb 2028 $2,706.86 USD 321.16 %
Mar 2028 $3,184.67 USD 395.51 %
Apr 2028 $2,825.71 USD 339.66 %
May 2028 $3,128.77 USD 386.81 %
Jun 2028 $2,630.01 USD 309.21 %
Jul 2028 $3,195.31 USD 397.16 %
Aug 2028 $3,181.57 USD 395.02 %
Sep 2028 $2,573.17 USD 300.36 %
Oct 2028 $3,212.71 USD 399.87 %
Nov 2028 $2,726.09 USD 324.16 %
Dec 2028 $2,720.27 USD 323.25 %
Bitcoin Cash Price Prediction 2021
Month Average Price ($) Change (%)
Feb 2021 $854.22 USD 32.91 %
Mar 2021 $1,053.09 USD 63.85 %
Apr 2021 $999.88 USD 55.57 %
May 2021 $889.01 USD 38.32 %
Jun 2021 $916.98 USD 42.67 %
Jul 2021 $835.95 USD 30.07 %
Aug 2021 $948.42 USD 47.57 %
Sep 2021 $872.91 USD 35.82 %
Oct 2021 $1,036.86 USD 61.33 %
Nov 2021 $871.63 USD 35.62 %
Dec 2021 $868.5 USD 35.13 %
Bitcoin Cash Price Prediction 2022
Month Average Price ($) Change (%)
Jan 2022 $1,245.52 USD 93.79 %
Feb 2022 $965.86 USD 50.28 %
Mar 2022 $1,117.36 USD 73.85 %
Apr 2022 $976.23 USD 51.89 %
May 2022 $1,199.43 USD 86.62 %
Jun 2022 $1,072.22 USD 66.83 %
Jul 2022 $1,239.18 USD 92.81 %
Aug 2022 $1,178.48 USD 83.36 %
Sep 2022 $1,017.63 USD 58.33 %
Oct 2022 $1,175.06 USD 82.83 %
Nov 2022 $1,160.49 USD 80.56 %
Dec 2022 $1,227.89 USD 91.05 %
Bitcoin Cash Price Prediction 2023
Month Average Price ($) Change (%)
Jan 2023 $1,124.07 USD 74.9 %
Feb 2023 $1,248.79 USD 94.3 %
Mar 2023 $1,255.21 USD 95.3 %
Apr 2023 $1,343.21 USD 108.99 %
May 2023 $1,139.35 USD 77.27 %
Jun 2023 $1,218.91 USD 89.65 %
Jul 2023 $1,522.07 USD 136.82 %
Aug 2023 $1,280.99 USD 99.31 %
Sep 2023 $1,305.79 USD 103.17 %
Oct 2023 $1,208.83 USD 88.08 %
Nov 2023 $1,168.31 USD 81.78 %
Dec 2023 $1,508.87 USD 134.77 %
Bitcoin Cash Price Prediction 2024
Month Average Price ($) Change (%)
Jan 2024 $1,517.84 USD 136.16 %
Feb 2024 $1,411.76 USD 119.66 %
Mar 2024 $1,787.55 USD 178.13 %
Apr 2024 $1,450.87 USD 125.74 %
May 2024 $1,770.66 USD 175.5 %
Jun 2024 $1,584.12 USD 146.48 %
Jul 2024 $1,726.13 USD 168.57 %
Aug 2024 $1,319.23 USD 105.26 %
Sep 2024 $1,706.76 USD 165.56 %
Oct 2024 $1,423.21 USD 121.44 %
Nov 2024 $1,510.67 USD 135.05 %
Dec 2024 $1,857.76 USD 189.05 %
Bitcoin Cash Price Prediction 2025
Month Average Price ($) Change (%)
Jan 2025 $1,665.26 USD 159.1 %
Feb 2025 $1,840.86 USD 186.42 %
Mar 2025 $1,833.61 USD 185.29 %
Apr 2025 $1,799.13 USD 179.93 %
May 2025 $1,743.14 USD 171.22 %
Jun 2025 $1,614.24 USD 151.16 %
Jul 2025 $1,773.67 USD 175.97 %
Aug 2025 $2,197.40 USD 241.9 %
Sep 2025 $2,051.71 USD 219.23 %
Oct 2025 $1,873.05 USD 191.43 %
Nov 2025 $1,779.44 USD 176.87 %
Dec 2025 $1,845.26 USD 187.11 %
Bitcoin Cash Price Prediction 2026
Month Average Price ($) Change (%)
Jan 2026 $2,265.98 USD 252.57 %
Feb 2026 $2,437.72 USD 279.29 %
Mar 2026 $2,018.21 USD 214.02 %
Apr 2026 $2,222.92 USD 245.87 %
May 2026 $2,196.33 USD 241.73 %
Jun 2026 $2,231.71 USD 247.24 %
Jul 2026 $2,254.77 USD 250.82 %
Aug 2026 $2,101.14 USD 226.92 %
Sep 2026 $2,374.45 USD 269.44 %
Oct 2026 $2,540.19 USD 295.23 %
Nov 2026 $2,470.61 USD 284.41 %
Dec 2026 $2,467.98 USD 284 %
Bitcoin Cash Price Prediction 2027
Month Average Price ($) Change (%)
Jan 2027 $2,467.98 USD 284 %
Feb 2027 $2,467.98 USD 284 %
Mar 2027 $2,467.98 USD 284 %
Apr 2027 $2,467.98 USD 284 %
May 2027 $2,467.98 USD 284 %
Jun 2027 $2,467.98 USD 284 %
Jul 2027 $2,467.98 USD 284 %
Aug 2027 $2,467.98 USD 284 %
Sep 2027 $2,467.98 USD 284 %
Oct 2027 $2,467.98 USD 284 %
Nov 2027 $2,467.98 USD 284 %
Dec 2027 $2,467.98 USD 284 %
Bitcoin Cash Price Prediction 2028
Month Average Price ($) Change (%)
Jan 2028 $2,722.42 USD 323.59 %
Feb 2028 $2,706.86 USD 321.16 %
Mar 2028 $3,184.67 USD 395.51 %
Apr 2028 $2,825.71 USD 339.66 %
May 2028 $3,128.77 USD 386.81 %
Jun 2028 $2,630.01 USD 309.21 %
Jul 2028 $3,195.31 USD 397.16 %
Aug 2028 $3,181.57 USD 395.02 %
Sep 2028 $2,573.17 USD 300.36 %
Oct 2028 $3,212.71 USD 399.87 %
Nov 2028 $2,726.09 USD 324.16 %
Dec 2028 $2,720.27 USD 323.25 %